A comparison of Visalus Body By Vi to Advocare, Arbonne, Herbalife, Isagenix, Monavie and Shakeology
Visalus Body By Vi Shape Shake Mix vs. Shakeology Comparison
VS. ![]() | ||||
|---|---|---|---|---|
| $4 | COST | ![]() | <$2 | |
| 140 | CALORIES | ![]() | 90 | |
| 11 | SUGAR(gr) | ![]() | <1 | |
| 19 | CARBS(gr) | ![]() | 7 | |
| 2 | FLAVORS | ![]() | UNLIMITED | |
| NO | FIBER | ![]() | YES | |
| WHEY | PROTEIN | ![]() | PROPRIETARY TRI-SORB BLEND | |
| MINIMAL | ENZYMES | ![]() | PATENTED | |
![]() | WINNER | |||
Visalus Body By Vi Shape Shake Mix vs. Monavie Comparison
VS. ![]() | ||||
|---|---|---|---|---|
| $3 | COST | ![]() | <$2 | |
| 190 | CALORIES | ![]() | 90 | |
| 7 | SUGAR(gr) | ![]() | <1 | |
| 29 | CARBS(gr) | ![]() | 7 | |
| 40 | CHOLESTEROL(mg) | ![]() | 15 | |
| SOY | PROTEIN | ![]() | PROPRIETARY TRI-SORB BLEND | |
| PROPRIETARY WHEY-SORB BLEND | FAT | ![]() | 1 | |
| 180 | SODIUM(mg) | ![]() | 75 | |
![]() | WINNER | |||
Visalus Body By Vi Shape Shake Mix vs. Isagenix Comparison
VS. ![]() | ||||
|---|---|---|---|---|
| $3.22 | COST(per serving) | ![]() | <$2 | |
| 230 | CALORIES | ![]() | 90 | |
| 14 | SUGAR(gr) | ![]() | <1 | |
| 28 | CARBS(gr) | ![]() | 7 | |
| 200 | SODIUM | ![]() | 75 | |
| 5 | FAT(gr) | ![]() | 1 | |
| YES | SATURATED FAT | ![]() | NO | |
| NO | PRE-BIOTICS | ![]() | YES | |
![]() | WINNER | |||
Visalus Body By Vi Shape Shake Mix vs. Herbalife Comparison
VS. ![]() | ||||
|---|---|---|---|---|
<$2 | COST | ![]() | <$2 | |
90 | CALORIES | ![]() | 90 | |
| 9 | SUGAR(gr) | ![]() | <1 | |
| 13 | CARBS(gr) | ![]() | 7 | |
| PRE-MADE | FLAVORS | ![]() | UNLIMITED | |
| 3 | FIBER | ![]() | 5 | |
| SOY | PROTEIN | ![]() | PROPRIETARY TRI-SORB BLEND | |
| 140 | SODIUM | ![]() | 75 | |
![]() | WINNER | |||
Visalus Body By Vi Shape Shake Mix vs. Arbonne Comparison
VS. ![]() | ||||
|---|---|---|---|---|
| $56 | COST(30 servings) | ![]() | $49 | |
| 160 | CALORIES | ![]() | 90 | |
| 9 | SUGAR(gr) | ![]() | <1 | |
| 13 | CARBS(gr) | ![]() | 7 | |
| 1 | DIEATRY FIBER(gr) | ![]() | 5 | |
| 3.5 | FAT | ![]() | 1 | |
| INNER G-PLEX & PROTEIN MATRIX | PROTEIN | ![]() | PROPRIETARY TRI-SORB BLEND | |
| NONE | ENZYMES | ![]() | PATENTED | |
![]() | WINNER | |||
Visalus Body By Vi Shape Shake Mix vs. Advocare Comparison
VS. ![]() | ||||
|---|---|---|---|---|
| $2.85 | COST(per serving) | ![]() | <$2 | |
| 220 | CALORIES | ![]() | 90 | |
| 12 | SUGAR(gr) | ![]() | <1 | |
| 24 | CARBS(gr) | ![]() | 7 | |
| WHEY BLEND | PROTEIN | ![]() | PROPRIETARY TRI-SORB BLEND | |
| 3 | FAT(gr) | ![]() | 1 | |
| 80 | SODIUM | ![]() | 75 | |
| NONE | ENZYMES | ![]() | PATENTED | |
![]() | WINNER | |||

Pick one of the following 3 options to get started: | ||
Buy what you need, | 3 For FREE Program, Wholesale prices and FREE Product! | Become a Promoter! Have Fun and Make Money! |
![]() | ![]() | ![]() |
The post Body By Vi Comparison Charts appeared first on Visalus Body By Vi 90 Day Challenge.
Source: thevisalusbodybyvi90daychallenge.com











No comments:
Post a Comment